| Market | XP | Price | Market Cap | Total Liquidity | 24h Change | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|
🪙 BNB / USDT BNB | 5:23 | $870.98 | $118.73B | $651.34K | -0.96% | $0.00 | $6.39M |
🪙 wkeyDAO / USDT WebKey DAO | 5:23 | $6.19 | N/A | $3.26M | -2.15% | $0.00 | $10.57M |
ENSO / USDT Enso | 5:23 | $1.44 | $29.75M | $506.93K | -31.56% | $0.00 | $13.73M |
USDC / WBNB USD Coin | 5:23 | $0.9994 | $1.29B | $4.29M | -0.01% | $0.00 | $39.02M |
USD1 / USDT World Liberty Financial USD | 5:23 | $0.9989 | $4.93B | $3.82M | -0.05% | $0.00 | $30.70M |
USDT / WBNB Tether USD | 5:23 | $0.9984 | $8.97B | $30.73M | 0.04% | $0.00 | $219.41M |
ESPORTS / BNB Yooldo Games | 5:23 | $0.5402 | $82.01M | $17.40K | 7.01% | $0.00 | $225.01M |
ACU / USDT ACU | 5:23 | $0.1734 | $37.78M | $1.10M | -0.88% | $0.00 | $9.30M |
ZKC / USDC ZK Coin | 5:23 | $0.1569 | $35.90M | $430.65K | 26.03% | $0.00 | $13.03M |
GUA / USDT GUA | 5:23 | $0.1355 | $6.10M | $1.83M | -5.09% | $0.00 | $25.40M |
FF / USDT Falcon Finance | 5:23 | $0.0892 | $209.35M | $13.86K | 1.47% | $0.00 | $91.92M |
OWL / USDT Owlto | 5:23 | $0.0506 | $16.75M | $3.47M | -15.78% | $0.00 | $12.43M |
ENB Everybody Needs Base | 5:23 | $0.0425 | $2.94M | $17.13K | -1.63% | $0.00 | $0.00M |
ZORA Zora | 5:23 | $0.0309 | $138.12M | $7.66M | -3.72% | $0.00 | $2.27M |
FIGHT / USDT FIGHT | 5:23 | $0.0212 | $43.51M | $1.23M | -14.84% | $0.00 | $180.50M |
SPACE Spacecoin | 5:23 | $0.0167 | $35.99M | $1.84M | -6.39% | $0.00 | $20.46M |
memes / USD1 memes will continue | 5:23 | $0.0136 | $13.57M | $374.41K | 21.70% | $0.00 | $17.47M |
quq quq | 5:23 | $0.002180 | $2.18M | $2.28M | -0.71% | $0.00 | $296.70M |
🪙 ZTC / BNB Zenchain | 5:23 | $0.002161 | $11.57M | $671.51K | 21.56% | $0.00 | $18.42M |
NPC Non-Playable Coin | 5:23 | $0.000000 | $10.67M | $864.41K | -7.49% | $0.00 | $0.61M |
Rows Per Page:
<<
<
Page 1 of 25
>
>>
